Size Chart Zip Flare Ribbed Legging
Regular | |||||
Pruzan Size | XS | S | M | L | XL |
Waist (Inch) | 23-25 | 25-28 | 28-30 | 29-32 | 31-34 |
Hips (Inch) | 33-36 | 37-40 | 40-42 | 43-45 | 45-48 |
Inseam (Inch) | 31 | 31 | 31 | 31 | 31 |
Long | |||||
Pruzan Size | XS | S | M | L | XL |
Waist (Inch) | 23-25 | 25-28 | 28-30 | 29-32 | 31-34 |
Hips (Inch) | 33-36 | 37-40 | 40-42 | 43-45 | 45-48 |
Inseam (Inch) | 32.5 | 32.5 | 32.5 | 32.5 | 32.5 |
* Long style reccomended for height over 5'8
* Buttery soft and stretchy ribbed fabric
* Mid-rise waist