Copy of SS26 Size Chart
| Size | Bust (cm) | Waist (cm) | Hips (cm) |
| XS | 87.75 | 70 | 94 |
| S | 90.25 | 72.5 | 96.5 |
| M | 92.75 | 75 | 99 |
| L | 95.25 | 77.5 | 101.5 |
| XL | 99 | 81.3 | 105.5 |
Check the size chart to find best fit based on your measurements.
| Size | Bust (cm) | Waist (cm) | Hips (cm) |
| XS | 87.75 | 70 | 94 |
| S | 90.25 | 72.5 | 96.5 |
| M | 92.75 | 75 | 99 |
| L | 95.25 | 77.5 | 101.5 |
| XL | 99 | 81.3 | 105.5 |
Check the size chart to find best fit based on your measurements.