2024 Recovery Shrug + Tank and Leggings Set Size Chart
Tank Measurements
Size | Length (In) | Chest (In) | Waist (In) |
---|---|---|---|
XS | 19 | 13.5 | 13 |
S | 19.5 | 14 | 13.5 |
M | 20 | 15 | 14 |
L | 20.5 | 16 | 15 |
XL | 21 | 17 | 16 |
Shrug Measurements
Size | Back Length (In) | Sleeve Length |
---|---|---|
S | 10 | 30 |
M | 10 | 30.5 |
L | 10 | 31 |
Fits true to size, take your normal size.
Designed for a close fit, made in a stretchy ribbed fabric
It may be helpful to compare these product measurements to a similar garment you already own. To do this, place the garment on a flat surface and take all measurements from the outside
Leggings Measurements
Size | Waist (In) | Hips (In) | Inseam (In) |
---|---|---|---|
XS Reg. | 23-25 | 33-36 | 31 |
XS Tall | 23-25 | 33-36 | 32.5 |
S Reg. | 25-28 | 37-40 | 31 |
S Tall | 25-28 | 37-40 | 32.5 |
M Reg. | 28-30 | 40-42 | 31 |
M Tall | 28-30 | 40-42 | 32.5 |
L Reg. | 29-32 | 43-45 | 31 |
L Tall | 29-32 | 43-45 | 32.5 |
XL Reg. | 31-34 | 45-48 | 31 |
XL Tall | 31-34 | 45-48 | 32.5 |
Long style recommended for height over 5'8"
Buttery soft and stretchy ribbed fabric
Mid-rise waist
Need further assistance? Contact us at support@pruzan.co.