2024 Fitted Long Sleeve
Fitted Long Sleeve
Size | Length (In) | Shoulder (In) | Waist (In) |
---|---|---|---|
XS | 19.5 | 14 | 14 |
S | 20 | 14 | 14.5 |
M | 20.5 | 14.5 | 15.5 |
L | 21 | 15 | 16.5 |
XL | 21.5 | 15.5 | 17.6 |
Feminine form fit. True to size.
Slightly cropped.
Fitted Long Sleeve
Size | Length (In) | Shoulder (In) | Waist (In) |
---|---|---|---|
XS | 19.5 | 14 | 14 |
S | 20 | 14 | 14.5 |
M | 20.5 | 14.5 | 15.5 |
L | 21 | 15 | 16.5 |
XL | 21.5 | 15.5 | 17.6 |
Feminine form fit. True to size.
Slightly cropped.